Staff & Coaches Directory
Karen O'Neil - Director of Athletics
Jay Donoghue - Assistant Athletic Director
Janice Gray - Administrative Assistant
Matt Havens - Athletic Trainer
Katie Cicia - Athletic Trainer
Fall Sports
Sport | Head Coach | Phone Extension |
---|---|---|
Football Cheerleading | Taylor Fisher | 865900 |
Boys Cross Country | Scott Minuto | 891500 |
Girls Cross Country | Chad Devino | 668600 |
eSports | Kirk Seeley | 665700 |
Football | Anthony Diorio | 863200 |
Field Hockey | Kristina Foster | 854400 |
Gymnastics | Heather Gardner | 667900 |
Boys Soccer | Chris Melograna | 867900 |
Girls Soccer | Chris Watson | 668700 |
Girls Tennis | Sue Johnson | 665600 |
Girls Volleyball | Beth Toth | 833900 |
Winter Sports
Sport | Head Coach | Phone Extension |
---|---|---|
Boys Basketball | Jeff Weiler | 898200 |
Girls Basketball | JoHanna Metzger | 890000 |
Boys Bowling | Jason Pitner | 817700 |
Girls Bowling | Jason Pitner | 817700 |
Cheerleading | Kelly Bulger | 661500 |
Boys Swimming | Chrissy Gerber | 821000 |
Girls Swimming | Sue Johnson | 665600 |
Boys Indoor Track | Matt Carr | 856700 |
Girls Indoor Track | Tracy Vitale | 823400 |
Wrestling | Greg Bauer | 832600 |
Spring Sports
Sport | Head Coach | Phone Extension |
---|---|---|
Baseball | Greg Sevening | |
eSports | Kirk Seeley | 665700 |
Boys Golf | Matt Carr | 856700 |
Girls Golf | Jamie Meyers | 821900 |
Boys Lacrosse | Rob Davidson | 820600 |
Girls Lacrosse | Casey McHugh | 898800 |
Softball | Kaitlyn Konopka | |
Boys Tennis | Sue Johnson | 665600 |
Boys Track & Field | Bill Fisher | 846300 |
Girls Track & Field | Chris Watson | 668700 |
Boys Volleyball | Tom Xenakis | 876000 |